<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Inkscape tip: make arrow head&#8217;s color match that of its body</title>
	<atom:link href="http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/feed/" rel="self" type="application/rss+xml" />
	<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/</link>
	<description>Because FLOSS is handy, isn't it?</description>
	<pubDate>Wed, 07 Jan 2009 16:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: denitsa</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-7082</link>
		<dc:creator>denitsa</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-7082</guid>
		<description>Hey! Thanks for that entry. It was very useful for me since I spent some time trying to figure out how to make an arrow. Now I know.</description>
		<content:encoded><![CDATA[<p>Hey! Thanks for that entry. It was very useful for me since I spent some time trying to figure out how to make an arrow. Now I know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PheP</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-433</link>
		<dc:creator>PheP</dc:creator>
		<pubDate>Sun, 18 May 2008 14:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-433</guid>
		<description>Thanks for the tip !

Jamie's right, on Debian, form lenny on, you've got to install the python-lxml package, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip !</p>
<p>Jamie&#8217;s right, on Debian, form lenny on, you&#8217;ve got to install the python-lxml package, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isilanes</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-337</link>
		<dc:creator>isilanes</dc:creator>
		<pubDate>Tue, 06 May 2008 15:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-337</guid>
		<description>From &lt;a href="http://handyfloss.wordpress.com/2007/07/16/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/#comment-656" rel="nofollow"&gt;handyfloss.wordpress.com&lt;/a&gt;:

&lt;i&gt;&lt;a href="http://www.postlude.co.uk/blog" rel="nofollow"&gt;Jamie Bullock&lt;/a&gt; Says:
May 6, 2008 at 2:43 pm

Thanks for the tip!

BTW, on Ubuntu 8.04 (hardy) I had to install the python-lxml package rather than python-xml.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>From <a href="http://handyfloss.wordpress.com/2007/07/16/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/#comment-656" rel="nofollow">handyfloss.wordpress.com</a>:</p>
<p><i><a href="http://www.postlude.co.uk/blog" rel="nofollow">Jamie Bullock</a> Says:<br />
May 6, 2008 at 2:43 pm</p>
<p>Thanks for the tip!</p>
<p>BTW, on Ubuntu 8.04 (hardy) I had to install the python-lxml package rather than python-xml.</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMotard</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-64</link>
		<dc:creator>JMotard</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-64</guid>
		<description>Thanks , suggestions worked well (change arrow head collor through plug in)</description>
		<content:encoded><![CDATA[<p>Thanks , suggestions worked well (change arrow head collor through plug in)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-63</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-63</guid>
		<description>Thanks for the tip.&lt;br/&gt;&lt;br/&gt;I liked Inkscape very much exactly because it is quite intuitive and simple. But this trick is just horrible.&lt;br/&gt;&lt;br/&gt;Anyway, your tip helped a lot.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.</p>
<p>I liked Inkscape very much exactly because it is quite intuitive and simple. But this trick is just horrible.</p>
<p>Anyway, your tip helped a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iñaki Silanes</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-62</link>
		<dc:creator>Iñaki Silanes</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-62</guid>
		<description>I can not assure what is the earliest version in which I've seen it. The Etch release of Debian (stable) has Inkscape 0.43 too (DistroWatch seems to &lt;a HREF="http://distrowatch.com/table.php?distribution=debian" REL="nofollow"&gt;say that it's 0.44&lt;/a&gt;, but my package manager says 0.43), but I am using Lenny (testing), with Inkscape 0.45.&lt;br/&gt;&lt;br/&gt;Inkscape 0.45 certainly does have a "Effects" menu (between "Text" and "Whiteboard"). I'd swear 0.43/0.44 also had it, but memory might be failing...&lt;br/&gt;&lt;br/&gt;I'm so glad to hear of someone using free software tools on Windows. I hope Inkscape is doing fine for you. Let me strongly encourage you to try Linux. I use Debian, and with it keeping the latest version of the programs installed is a breeze.</description>
		<content:encoded><![CDATA[<p>I can not assure what is the earliest version in which I&#8217;ve seen it. The Etch release of Debian (stable) has Inkscape 0.43 too (DistroWatch seems to <a HREF="http://distrowatch.com/table.php?distribution=debian" REL="nofollow">say that it&#8217;s 0.44</a>, but my package manager says 0.43), but I am using Lenny (testing), with Inkscape 0.45.</p>
<p>Inkscape 0.45 certainly does have a &#8220;Effects&#8221; menu (between &#8220;Text&#8221; and &#8220;Whiteboard&#8221;). I&#8217;d swear 0.43/0.44 also had it, but memory might be failing&#8230;</p>
<p>I&#8217;m so glad to hear of someone using free software tools on Windows. I hope Inkscape is doing fine for you. Let me strongly encourage you to try Linux. I use Debian, and with it keeping the latest version of the programs installed is a breeze.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://handyfloss.net/2007.07/inkscape-tip-make-arrow-heads-color-match-that-of-its-body/comment-page-1/#comment-61</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 20 Aug 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=208#comment-61</guid>
		<description>Hello&lt;br/&gt;Can you tell me please, in which version of Inkscape the Effects menu apears ? I tried to follow your advice but i can't find the Effects menu. I'm using Inkscape 0.43 for Windows XP&lt;br/&gt;Thank you, &lt;br/&gt;Ervin</description>
		<content:encoded><![CDATA[<p>Hello<br />Can you tell me please, in which version of Inkscape the Effects menu apears ? I tried to follow your advice but i can&#8217;t find the Effects menu. I&#8217;m using Inkscape 0.43 for Windows XP<br />Thank you, <br />Ervin</p>
]]></content:encoded>
	</item>
</channel>
</rss>
