LWD – December
I will start making this section bimonthly, otherwise the only content of my blog will consist on it. Besides, the new information generation rate is not enough to require more often updates.
You can read an intro for my Linux World Domination project in this May 2008 post.
As usual D2D means “days to domination” (the expected time for Windows/Linux shares to cross, counting from the present date), and DD2D means difference (increase/decrease) in D2D, with respect to last report. CLP means “current Linux Percent”, as given by last logged data, and DD means domination day (in YYYY-MM-DD format).
Project | D2D | DD2D | DD | CLP | Confidence % |
Einstein | 250.8 | -631.3 | 2009-08-09 | 37.48 (+2.31) | 9.5 |
MalariaControl | 7172.8 | +282.8 | 2028-07-22 | 12.45 (+0.19) | 0.8 |
POEM | 5020.4 | +1406.5 | 2022-08-31 | 10.05 (+0.26) | 1.1 |
QMC | >10k | – | – | 7.91 (+0.03) | – |
Rosetta | >10k | – | – | 7.99 (+0.08) | – |
SETI | >10k | – | – | 7.88 (+0.02) | – |
Spinhenge | >10k | – | – | 3.35 (+0.14) | – |
As promised, today I’m showing the plots for MalariaControl. In next issue: POEM@home.