<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save HD space by using compressed files directly</title>
	<atom:link href="http://handyfloss.net/2009.01/save-hd-space-by-using-compressed-files-directly/feed/" rel="self" type="application/rss+xml" />
	<link>http://handyfloss.net/2009.01/save-hd-space-by-using-compressed-files-directly/</link>
	<description>Because FLOSS is handy, isn&#039;t it?</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:03:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Super Coco</title>
		<link>http://handyfloss.net/2009.01/save-hd-space-by-using-compressed-files-directly/comment-page-1/#comment-25928</link>
		<dc:creator>Super Coco</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=640#comment-25928</guid>
		<description>Great tip to edit gzipped files easily with vim! Thank you!</description>
		<content:encoded><![CDATA[<p>Great tip to edit gzipped files easily with vim! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isilanes</title>
		<link>http://handyfloss.net/2009.01/save-hd-space-by-using-compressed-files-directly/comment-page-1/#comment-25922</link>
		<dc:creator>isilanes</dc:creator>
		<pubDate>Wed, 14 Jan 2009 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=640#comment-25922</guid>
		<description>Thanks, sylvanulg. I personally use Filelight when I want something graphical. More usually, I use just &quot;du&quot;, which is really really great. For GNOME, you also have Baobab (renamed &quot;Disk Usage Analizer&quot;).</description>
		<content:encoded><![CDATA[<p>Thanks, sylvanulg. I personally use Filelight when I want something graphical. More usually, I use just &#8220;du&#8221;, which is really really great. For GNOME, you also have Baobab (renamed &#8220;Disk Usage Analizer&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sylvainulg</title>
		<link>http://handyfloss.net/2009.01/save-hd-space-by-using-compressed-files-directly/comment-page-1/#comment-25908</link>
		<dc:creator>sylvainulg</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://handyfloss.net/?p=640#comment-25908</guid>
		<description>yep. good point.
and don&#039;t forget : kdirstat (or windirstat depending on your OS) is your true friend for locating those fat files that eat up all your space.</description>
		<content:encoded><![CDATA[<p>yep. good point.<br />
and don&#8217;t forget : kdirstat (or windirstat depending on your OS) is your true friend for locating those fat files that eat up all your space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
