LWD – March 2009
Did I say “bimonthly” in my last report? Mmm, that was 3 months ago… You can read an intro for my Linux World Domination project in this May 2008 post.
As usual D2D means “days to domination” (the expected time for Windows/Linux shares to cross, counting from the present date), and DD2D means difference (increase/decrease) in D2D, with respect to last report. CLP means “current Linux Percent”, as given by last logged data, and DD means domination day (in YYYY-MM-DD format).
Project | D2D | DD2D | DD | CLP | Confidence % |
Einstein | 107 | -144 | 2009-06-26 | 42.09 (+4.61) | 17.3 |
MalariaControl | >10k | – | – | 12.55 (+0.10) | – |
POEM | 5345 | +325 | 2023-10-30 | 10.47 (+0.42) | 2.5 |
Rosetta | >10k | – | – | 8.09 (+0.10) | – |
QMC | >10k | – | – | 7.87 (-0.04) | – |
SETI | >10k | – | – | 7.94 (+0.06) | – |
Spinhenge | >10k | – | – | 3.59 (+0.24) | – |
As promised, today I’m showing the plots for POEM@home, in next issue Prime@home.